Keyboard Shortcuts
Use these shortcuts in the Designer for faster editing. On Mac, use Cmd instead of Ctrl.
Shortcuts list
| Key | Action |
|---|---|
| Ctrl+Z | Undo |
| Ctrl+Shift+Z / Ctrl+Y | Redo |
| Ctrl+C | Copy selection |
| Ctrl+V | Paste from clipboard |
| Ctrl+X | Cut (copy then delete) |
| Ctrl+D | Duplicate selection |
| Delete / Backspace | Delete selection |
| Ctrl+A | Select all |
| Escape | Clear selection |
| Ctrl+Plus / Ctrl+Minus | Zoom in / out |
| Space + drag | Pan canvas |
| Scroll wheel | Zoom |
| Right-click | Context menu (Cut, Copy, Paste, order, Lock) |
| Arrow keys | Nudge selection |
| Shift + Arrow | Nudge selection (10×) |
Toolbar
The top toolbar is organized by section: File (project name, New, Open, Save, Export), Edit (Undo, Redo, Copy, Paste, Duplicate, Delete), Arrange (Align, Distribute, order, Group, Lock), Tools (Select, Pan, Measure), and View (Origin, Fit, Fit to selection, Zoom, Grid, Labels, Dark/Light, Shortcuts). Use the ? button in the toolbar to open the shortcuts panel in the app.